Table of Contents
The following table gives a short overview of the available elements:
Table C.1. Element summary
| Name | Description |
|---|---|
| <action> | The action to be taken in a test case step. |
| <areatopic> | The area of this test case. |
| <classInitialStates> | This element contains the initial class state definitions. |
| <classStates> | The condition of the classStates. |
| <configuration> | A project configuration. |
| <configurationList> | The container element for project configurations. |
| <configurationReference> | A reference to a configuration. |
| <created> | The creation date of this object. |
| <currentTestCase> | The current test case being executed. |
| <cut> | The cut of this test case. |
| <depends> | The dependency of this test case. |
| <description> | The description. |
| <docbase> | The docbase of this test case. |
| <enabled> | Enabled or disabled state of this object. |
| <entry> | An initial class state entry. |
| <enumValues> | A single enumeration value. |
| <env> | The test environment reference. |
| <envs> | The environment section contains a test environment definition. |
| <equiclass> | The equivalence class of this test case. |
| <evalutation> | The evalutation of this test case. |
| <executables> | A wrapper for a list of test executables (either test cases or test series). |
| <execution> | The execution type of this test case. |
| <executionTime> | The execution time in ms. |
| <expectedResult> | The expected result. |
| <generalState> | The general state. |
| <inputvalues> | The input values of this test case. |
| <key> | The initial class state entry key contains the name of the affected class. |
| <lastUpdated> | The date of last update. |
| <level> | The level of this test case. |
| <mandatory> | Indicates that the property is mandatory. |
| <mappedToClass> | Associated classes. |
| <message> | The message of this test case. |
| <method> | The method of this test case. |
| <name> | The name of this element. |
| <namedEntity> | The related named entity. |
| <note> | The note of this test case. |
| <postcondition> | The postcondition / expected result. |
| <precondition> | The precondition. |
| <predecessor> | The predecessor of this version. |
| <priority> | The priority of this test case. |
| <productversion> | The version string of the SUT. |
| <propertiesOwner> | Container for generic properties. |
| <propertyDefReference> | A reference to a property definition. |
| <propertyDefs> | The property Definitions. |
| <propertyDisplayName> | The displayable name of a property. |
| <propertyName> | The name of a property. |
| <propertyOwnerReference> | A reference to a property owner. |
| <propertySystemName> | The internal id of a property. |
| <propertyType> | The type of a property. |
| <propertyValue> | The value of a property. |
| <relatedClass> | The related class of this class state. |
| <resultReference> | The related result identifiers. |
| <revisionComment> | The comment added while creating this revision. |
| <revisionId> | The revision id. |
| <root> | The root revision of this object. |
| <runId> | The test run id. |
| <running> | Indicates that execution has not yet finished. |
| <secured> | Security state of this object. |
| <shortname> | The short name / code of this object. |
| <sortorder> | The sort order of this property when displayed. |
| <stringProperties> | Container for string properties. |
| <successor> | The successor of this version. |
| <summary> | The overview. |
| <sut> | A reference to a system under test. |
| <suts> | A SUT (System Under Test) represents a particular version of the product that is tested. |
| <team> | The team this test case is assigned to. |
| <testCasePassed> | True, if this test case has passed, false otherwise. |
| <testCaseReference> | A reference to a test case. |
| <testCaseResults> | After a test case has been executed, it has a result. |
| <testCases> | The test case is the basic unit of a test process. |
| <testCaseStep> | A test case step. |
| <testCaseStepFragments> | A reference to a test case step fragment. |
| <testMethod> | The test method of this test case. |
| <testResultReference> | A reference to a test series result. |
| <testRunReference> | A reference to a test run. |
| <testRuns> | The test runs. |
| <testSuitePassed> | Indicates the successful completion of the series. |
| <testSuiteReference> | A reference to a test series. |
| <testSuiteResult> | The result of the test series. |
| <testSuiteResultReference> | A reference to a test series result. |
| <testSuites> | The respective testSuite. |
| <timestamp> | The time stamp where this completed. |
| <traceability> | The traceability of this test case. |
| <trunkRoot> | The trunk root revision of this object. |
| <type> | The result type (P=passed, E=error, F=failed, S=skipped). |
| <userDefined> | User defined. |
| <uuid> | The uuid identifies a persistent object. |
| <value> | The initial class state entry value describes the inital state value. |
| <variety> | The variety of this test case. |
The container element for project configurations.
Table C.2. <configurationList> elements
| Name | Multiplicity | Description |
|---|---|---|
| <configuration> | 0..n | The contained project configurations. |